Show All
P/N |
Start Freq.(GHz)
0.7
0.8
1
1.1
1.3
2
2.7
4
4.2
4.4
|
Stop Freq.(GHz)
1.7
1.9
2
2.5
2.7
4
4.2
4.5
6
6.2
6.6
6.7
6.8
8
8.5
|
Psat (W)
2
10
12
18
20
25
40
50
60
80
100
120
150
200
400
|
PAE (%)
20
24
30
33
35
37
40
45
49
50
55
|
Gain (dB) | Vd (V) | Condition | Type | Package | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDNM011751 | 0.7 | 6 | 25 | 40 | 9 | 28 | CW | Inter-Matched | JF04F007 | 21.7×24.2×4.7 |
NDNM011752 | 0.8 | 2 | 20 | 45 | 13.5 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011795 | 0.8 | 2 | 40 | 45 | 11 | 32 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM01003 | 0.8 | 2 | 50 | 50 | 10 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01101 | 0.8 | 2 | 100 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011754 | 0.8 | 2 | 150 | 50 | 13 | 32 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011796 | 0.8 | 2 | 200 | 45 | 12 | 48 | 100us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011755 | 0.8 | 2 | 400 | 45 | 13 | 48 | 100us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM020018 | 0.8 | 2.7 | 10 | 24 | 30 | 28 | CW | Inter-Matched | JF06F031 | 22.4×25.5×5.0 |
NDNM011756 | 0.8 | 2.7 | 150 | 49 | 11 | 28 | CW | Inter-Matched | JF06F041 | 34.8×27.2×6.0 |
NDNM011797 | 0.8 | 4.2 | 50 | 40 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011798 | 0.8 | 4.2 | 80 | 45 | 11 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011758 | 0.8 | 4.2 | 150 | 35 | 9 | 48 | 100us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011757 | 0.8 | 4.2 | 80 | 40 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011759 | 1 | 2 | 200 | 50 | 12 | 48 | 200us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011760 | 1 | 2.5 | 100 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM020062 | 1.1 | 1.7 | 10 | 35 | 36 | 28 | CW | PA Module | C164-2 | 24.0×17.4×5.0 |
NDNM020020 | 1.3 | 1.9 | 12 | 50 | 28 | 28 | CW | Inter-Matched | JF06F043 | 8.7×11.1×2.2 |
NDNM020021 | 1.3 | 1.9 | 50 | 55 | 24 | 28 | CW | Inter-Matched | JF06F031 | 22.4×25.5×5.0 |
NDNM01177 | 2 | 4 | 50 | 45 | 10 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011822 | 2 | 4 | 80 | 45 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011823 | 2 | 4 | 80 | 45 | 10 | 32 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM01179 | 2 | 4 | 100 | 37 | 9 | 32 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011761 | 2 | 4 | 200 | 45 | 10 | 32 | 200us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011824 | 2 | 6 | 200 | 35 | 10 | 48 | 100us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011825 | 2 | 6.2 | 40 | 35 | 6 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011762 | 2 | 6.2 | 60 | 35 | 8 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM01180 | 2 | 6.2 | 80 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011826 | 2 | 6.2 | 120 | 35 | 9 | 40 | 3ms,30% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM020026 | 2 | 8 | 2 | 20 | 21 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011771 | 2 | 8 | 60 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011764 | 2 | 8 | 50 | 30 | 6 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011763 | 2.7 | 6.2 | 25 | 30 | 8 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011831 | 2.7 | 6.2 | 80 | 33 | 17 | 28 | CW | PA Module | JF06F038 | 34.8×31.5×5.0 |
NDNM020059 | 4 | 6 | 100 | 40 | 8 | 32 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011780 | 4 | 6 | 120 | 50 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011765 | 4 | 6.8 | 60 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011766 | 4 | 8 | 25 | 30 | 8 | 48 | 100us,10% | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011767 | 4 | 8 | 80 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011768 | 4 | 8 | 150 | 35 | 9 | 48 | 100us,10% | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011769 | 4 | 8.5 | 80 | 35 | 7 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011708 | 4.2 | 4.5 | 120 | 55 | 11 | 28 | 100us,10% | Inter-Matched | C164-1 | 24.0×17.4×4.4 |
NDNM011836 | 4.4 | 6.6 | 18 | 40 | 8 | 28 | CW | Inter-Matched | C164-2 | 24.0×17.4×5.0 |
NDNM011770 | 4.4 | 6.6 | 80 | 45 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011772 | 4.4 | 6.6 | 120 | 45 | 10 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
NDNM011794 | 4.4 | 6.7 | 100 | 45 | 9 | 28 | CW | Inter-Matched | JF06F016 | 27.4×30.8×5.0 |
Return list