Show All
P/N |
Start Freq. (GHz)
0.41
0.45
0.8
0.9
1.1
1.2
1.6
2
2.7
5
7
8
8.5
9
9.1
17
18
22
25
30
33
|
Stop Freq. (GHz)
0.64
0.65
1.3
1.4
1.6
1.8
2.4
2.5
2.7
3.2
3.5
6
9
10
10.3
10.5
12
18
21
26
31
37
40
|
Bits
2
4
5
6
|
Step (°)
2
5.625
36
|
RMS Phase Error (°) | Insertion Loss (dB) | Amplitude Flatness (dB) | VSWR | Control Voltage (V) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDAC030053 | 0.41 | 0.64 | 5 | 5.625 | 2 | 5.8 | ±1 | 1.8 | 0/+5 | 5.5×2.0×0.08 |
NDAC030055 | 0.45 | 0.65 | 6 | 5.625 | 1.5 | 7 | ±0.3 | 1.4 | 0/-5 | 8.43×1.79×0.1 |
NDAC030058 | 0.8 | 2.4 | 6 | 5.625 | 3 | 12 | ±1 | 1.5 | 0/-5 | 9.8×3.27×0.1 |
NDAC030056 | 0.8 | 2.7 | 6 | 5.625 | 2.5 | 12 | ±0.6 | 1.6 | 0/+5 | 3.3×3.6×0.08 |
NDAC030059 | 0.9 | 1.3 | 6 | 5.625 | 1.5 | 5 | ±0.3 | 1.4 | 0/-5 | 5.34×1.98×0.1 |
NDAC030060 | 1.1 | 1.6 | 6 | 5.625 | 1 | 4.5 | ±0.3 | 1.3 | 0/+5 | 4.48×2.08×0.08 |
NDAC03046 | 1.2 | 1.4 | 6 | 5.625 | 1 | 4 | ±0.3 | 1.3 | 0/-5 | 4.85×1.9×0.1 |
NDAC030061 | 1.2 | 1.8 | 4 | 2 | 1 | 1.2 | ±0.3 | 1.4 | 0/-5 | 1.4×0.9×0.08 |
NDAC030062 | 1.6 | 3.2 | 6 | 5.625 | 4 | 10 | ±0.5 | 1.4 | 0/-5 | 9.8×2.5×0.1 |
NDAC03011 | 2 | 2.5 | 6 | 5.625 | 1 | 4.8 | ±0.3 | 1.3 | 0/-5 | 4.5×1.5×0.1 |
NDAC030039 | 2 | 18 | 6 | 5.625 | 3 | 12 | ±1 | 2 | -5/TTL | 5.7×1.9×0.08 |
NDAC030040 | 2 | 18 | 6 | 5.625 | 3 | 12 | ±1 | 2 | -5/TTL | 5.7×1.9×0.08 |
NDAC030010 | 2 | 18 | 6 | 5.625 | 4 | 16 | ±1 | 2 | 0/-5 | 3.45×2.7×0.08 |
NDAC030041 | 2.7 | 3.5 | 6 | 5.625 | 1 | 5 | ±0.3 | 1.3 | 0/-5 | 4.18×1.5×0.1 |
NDAC03054 | 5 | 6 | 6 | 5.625 | 1 | 5.6 | ±0.3 | 1.3 | 0/-5 | 4.0×1.3×0.1 |
NDAC030063 | 5 | 18 | 6 | 5.625 | 3.5 | 13 | -0.7~0.9 | 1.7 | 0/+5 | 2.1×1.7×0.08 |
NDAC030052 | 7 | 9 | 6 | 5.625 | 1 | 6.5 | ±0.3 | 1.3 | 0/+5 | 3.0×1.8×0.1 |
NDAC03021 | 8 | 12 | 6 | 5.625 | 1.5 | 7.5 | ±0.4 | 1.4 | 0/-5 | 4.05×1.86×0.1 |
NDAC030064 | 8 | 12 | 6 | 5.625 | 1.8 | 6.5 | ±0.6 | 1.4 | 0/+5 | 2.4×1.7×0.08 |
NDAC030065 | 8.5 | 10.5 | 6 | 5.625 | 1.5 | 7 | ±0.3 | 1.3 | 0/-5 | 4.05×1.36×0.1 |
NDAC030066 | 9 | 10 | 6 | 5.625 | 1 | 6.5 | ±0.3 | 1.3 | 0/-5 | 4.05×1.36×0.1 |
NDAC030070 | 9.1 | 10.3 | 2 | 36 | 3 | 0.9 | ±0.5 | 1.6 | -2/18 | 5.0×4.15×0.1 |
NDAC03105 | 17 | 21 | 6 | 5.625 | 2 | 8 | ±0.6 | 1.5 | 0/-5 | 3.5×1.46×0.08 |
NDAC030026 | 18 | 40 | 6 | 5.625 | 4 | 13 | ±1 | 2 | 0/+5 | 2.8×1.4×0.08 |
NDAC030071 | 18 | 40 | 6 | 5.625 | 4 | 13 | ±1.2 | 2 | 0/-5 | 2.8×1.4×0.08 |
NDAC03033 | 22 | 26 | 6 | 5.625 | 2 | 9 | ±0.6 | 1.5 | 0/-5 | 3.19×1.39×0.1 |
NDAC03109 | 25 | 31 | 6 | 5.625 | 3 | 7 | ±0.5 | 1.5 | 0/-5 | 2.9×1.35×0.08 |
NDAC03078 | 30 | 40 | 6 | 5.625 | 3.5 | 7.5 | ±0.6 | 1.8 | 0/-5 | 2.8×1.1×0.08 |
NDAC03077 | 33 | 37 | 6 | 5.625 | 4.5 | 10 | ±1 | 1.8 | 0/-5 | 2.8×1.1×0.08 |
Return list