Show All
| P/N |
Vds (V)
1200
1700
|
Id (A)
120
150
200
300
360
400
450
500
600
|
Rds(on) (mΩ)
2
2.25
2.8
3.5
3.6
4
4.4
5.3
5.8
8
8.8
|
Rthjs (K/W)
0.057
0.065
0.073
0.078
0.1
0.11
0.12
0.16
0.23
017
|
Package |
|---|---|---|---|---|---|
| NDSM020001 | 1200 | 120 | 8 | 0.23 | 001 |
| NDSM020002 | 1200 | 200 | 5.3 | 0.16 | 002 |
| NDSM020003 | 1200 | 150 | 8 | 0.23 | 003 |
| NDSM020004 | 1200 | 300 | 4 | 0.12 | 004 |
| NDSM020005 | 1200 | 450 | 2.8 | 0.078 | 005 |
| NDSM020006 | 1700 | 200 | 8.8 | 0.11 | 006 |
| NDSM020007 | 1700 | 300 | 5.8 | 0.073 | 007 |
| NDSM020008 | 1200 | 150 | 8 | 0.23 | 008 |
| NDSM020009 | 1200 | 300 | 4 | 0.12 | 009 |
| NDSM020010 | 1200 | 450 | 2.8 | 0.078 | 010 |
| NDSM020011 | 1200 | 600 | 2 | 0.065 | 011 |
| NDSM020012 | 1700 | 200 | 8.8 | 0.11 | 012 |
| NDSM020013 | 1700 | 300 | 5.8 | 0.073 | 013 |
| NDSM020014 | 1700 | 400 | 4.4 | 0.065 | 014 |
| NDSM020015 | 1700 | 500 | 3.5 | 0.057 | 015 |
| NDSM020016 | 1200 | 360 | 3.6 | 0.1 | 016 |
| NDSM020017 | 1700 | 600 | 2.25 | 017 |
Return list