Show All
P/N |
Channel
1
2
|
Start Freq. (GHz)
0.35
0.8
2.3
2.7
5
6
7
7.7
7.8
8
9
12
14
15
15.7
21
21.3
24
32
|
Stop Freq. (GHz)
1.4
3.5
10
10.5
11.8
12
13
14
17.7
18
23
26
37
38
|
Tx Pout (dBm)
13
14.5
15
16
18
19
19.5
20
21
23
27
28.5
31.5
|
Tx Gain (dB) | Tx Current (mA) | Rx Pout (dBm) | Rx Gain (dB) | Rx Current (mA) | Noise Figure (dB) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
NDAC160027 | 2 | 0.35 | 1.4 | 16 | 16 | 60 | 16 | 16 | 60 | 2 | 2.8×3.4×0.08 |
NDAC160015 | 1 | 0.8 | 3.5 | 18 | 17 | 67 | 18 | 17 | 67 | 2 | 1.7×2.1×0.08 |
NDAC160026 | 2 | 2.3 | 3.5 | 14.5 | 18 | 60 | -6 | 4.3×3.0×0.08 | |||
NDAC160009 | 1 | 2.7 | 3.5 | 21 | 14 | 80 | -1.1 | 2.7×1.65×0.08 | |||
NDAC160022 | 1 | 5 | 10 | 20 | 10 | 100 | 15 | 10 | 40 | 3.5 | 17×1.71×0.08 |
NDAC160023 | 1 | 5 | 14 | 20 | 15 | 90 | -1.5 | 1.7×1.4×0.08 | |||
NDAC160021 | 1 | 6 | 18 | 19 | 16 | 78 | 10 | 18 | 33 | 2.1×2.0×0.08 | |
NDAC160006 | 1 | 7 | 13 | 20 | 10 | 100 | 18 | 6 | 80 | 2.0×2.0×0.08 | |
NDAC160020 | 1 | 7.7 | 11.8 | -1.5 | 15 | 23 | 40 | 2.5 | 1.4×1.85×0.08 | ||
NDAC160019 | 1 | 7.7 | 12 | 21 | 24 | 130 | 15 | 25 | 60 | 2.5 | 3.0×2.5×0.08 |
NDAC160007 | 1 | 7.8 | 11.8 | 13 | 21 | 50 | 6 | 16 | 20 | 3.5 | 1.9×2.0×0.08 |
NDAC160008 | 1 | 7.8 | 11.8 | 16 | 28 | 80 | 16 | 29 | 80 | 3.5 | 2.2×2.0×0.08 |
NDAC160025 | 1 | 8 | 12 | 16 | 9 | 50 | 12 | 8.5 | 20 | 3 | 1.7×1.7×0.08 |
NDAC160003 | 1 | 9 | 10.5 | 18 | 16 | 75 | 18 | 16 | 75 | 1.7×2.0×0.08 | |
NDAC160024 | 1 | 12 | 18 | 15 | 17 | 40 | 15 | 23 | 50 | 2.8 | 2.0×1.95×0.08 |
NDAC160001 | 1 | 14 | 18 | 31.5 | 26 | 1000 | 4 | 26 | 15 | 2.7 | 2.8×3.0×0.08 |
NDAC160004 | 1 | 14 | 18 | 31.5 | 26 | 1000 | 4 | 26 | 15 | 2.7 | 2.8×3.0×0.08 |
NDAC160012 | 1 | 15 | 18 | 18 | 22.5 | 70 | 8.5 | 6 | 50 | 1.5×1.5×0.08 | |
NDAC160010 | 1 | 15 | 23 | 15 | 12 | 45 | 5 | 12 | 30 | 2.7 | 1.7×1.3×0.1 |
NDAC160018 | 1 | 15.7 | 17.7 | 28.5 | 26 | 400 | 4 | 25 | 15 | 2.5 | 2.8×2.2×0.08 |
NDAC160005 | 1 | 21 | 23 | 21 | 25 | 50 | 5 | 25 | 8 | 2.4×1.6×0.08 | |
NDAC160011 | 1 | 21.3 | 23 | 23 | 25 | 150 | 4 | 22 | 20 | 3 | 1.8×2.2×0.08 |
NDAC160013 | 1 | 24 | 26 | 13 | 26 | 30 | 4 | 25 | 20 | 2.8 | 2.6×1.9×0.08 |
NDAC160014 | 1 | 32 | 37 | 19.5 | 21 | 210 | 20 | 16 | 230 | 1.96×2.76×0.08 | |
NDAC160002 | 1 | 32 | 37 | 27 | 20 | 450 | 23 | 12 | 2.4 | 4.0×2.35×0.08 | |
NDAC160016 | 1 | 32 | 38 | 21 | 3.5 | 135 | 6 | 11.5 | 115 | 5 | 1.8×2.2×0.08 |
NDAC160017 | 1 | 32 | 38 | 21 | 16.5 | 135 | 6 | 11.5 | 115 | 5 | 1.8×2.2×0.08 |
Return list