RF Discrete Transistor

X & Ku Band GaN Power Transistor

Show All

P/N

Start Freq.(GHz)

7.7 8 8.2 8.4 8.5 9 9.5 9.6 10 11.2 11.8 12.2 13.1 13.7 13.75 14.9

Stop Freq.(GHz)

8.3 8.5 8.6 8.8 9 9.5 9.6 10 10.3 10.4 10.5 10.6 11 11.8 12.2 12.8 13.3 14.2 14.5 15.1

Psat (W)

6 20 25 50 60 65 70 80 100 110 120 150 200 250 300 320 400 600 1000 1500

PAE (%)

25 30 32 33 35 36 38 40 43 45 50 55
Gain (dB) Vd (V) Condition Type Package Dimension (mm)
NDNM011725 7.7 8.3 25 45 8 32 150us,10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011726 7.7 8.3 70 45 9 32 150us,10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM01040 7.7 8.5 70 45 8 28 CW Inter-Matched C164-1 24.0×17.4×4.4
NDNM011727 7.7 8.5 110 45 8 28 CW Inter-Matched C164-1 24.0×17.4×4.4
NDNM011842 7.7 8.5 150 45 8.5 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011843 7.7 8.5 200 45 8.5 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01196 8 8.5 60 55 9 28 CW Inter-Matched C164-1 24.0×17.4×4.4
NDNM011844 8 9 320 40 9 50 PL Inter-Matched C186-1 26.4×17.4×4.6
NDNM011845 8.2 8.8 1500 35 8 70 5us,2‰ Inter-Matched C164-1 24.0×17.4×4.4
NDNM011846 8.4 8.6 400 35 10 50 5us,2‰ Inter-Matched C164-1 24.0×17.4×4.4
NDNM01023 8.5 9.6 50 50 8 28 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01197 8.5 9.6 50 43 8 28 CW Inter-Matched C164-1 24.0×17.4×4.4
NDNM01150 8.5 9.6 100 45 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01041 8.5 9.6 150 40 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01151 8.5 9.6 200 40 8 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011728 8.5 9.6 250 40 8 40 600us, 17% Inter-Matched C186-1 26.4×17.4×4.6
NDNM011847 8.5 9.6 250 40 8 40 100us,10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011848 8.5 9.6 300 40 8 50 100us,10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011786 8.5 9.6 400 35 8 50 100us,10% Inter-Matched C186-1 26.4×17.4×4.6
NDNM011729 8.5 10 60 40 8 28 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01152 8.5 10 100 40 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011732 9 9.5 600 30 10 70 100us,10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM01199 9 10 50 40 8 28 CW Inter-Matched C129-10 21.0×12.9×4.7
NDNM011730 9 10 60 40 8 24 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01021 9 10 100 40 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01153 9 10 150 40 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01154 9 10 200 40 8 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011731 9 10 250 40 8 40 100us, DC 10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011773 9 10.5 70 40 9 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM011733 9.5 10 1000 30 9 70 10us, DC 1% Inter-Matched C164-1 24.0×17.4×4.4
NDNM01302 9.5 10.5 150 36 8 28 50us, DC 20% Inter-Matched C164-1 24.0×17.4×4.4
NDNM01043 9.5 10.5 200 38 8 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011734 9.5 10.5 250 33 8.5 50 500ns,周期 33us Inter-Matched C164-1 24.0×17.4×4.4
NDNM01157 9.5 11 100 35 8 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011736 9.6 10.6 250 40 8 40 300us,20% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011735 10 10.3 1000 30 8 50 500ns, DC 1.67% Inter-Matched C164-1 24.0×17.4×4.4
NDNM01303 10 10.4 70 32 7.5 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM011849 10 10.4 1000 30 8 50 500ns,周期33us Inter-Matched C164-1 24.0×17.4×4.4
NDNM011737 11.2 11.8 60 33 7 32 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01044 11.2 11.8 200 33 7 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011850 11.2 11.8 300 40 9 70 6us,2‰ Inter-Matched C164-1 24.0×17.4×4.4
NDNM011738 11.2 11.8 600 25 7 70 6us,2‰ Inter-Matched C164-1 24.0×17.4×4.4
NDNM01045 11.8 12.2 65 33 7 32 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01046 11.8 12.2 200 30 6.5 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011739 12.2 12.8 80 33 7 24 CW Inter-Matched JF02F047 24.0×12.9×4.4
NDNM01159 13.1 13.3 120 30 6 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01160 13.7 14.2 50 30 5 28 PL Inter-Matched C129-10 21.0×12.9×4.7
NDNM01161 13.75 14.5 50 30 6 24 CW Inter-Matched C129-10 21.0×12.9×4.7
NDNM011740 13.75 14.5 70 30 6 24 CW Inter-Matched JF02F047 24.0×12.9×4.4
NDNM01162 13.75 14.5 80 30 5.5 24 CW Inter-Matched C164-1 24.0×17.4×4.4
NDNM01304 14.9 15.1 6 30 5 28 CW Inter-Matched C129-10 21.0×12.9×4.7
NDNM01305 14.9 15.1 20 30 5 28 CW Inter-Matched C129-10 21.0×12.9×4.7

Return list