Show All
P/N |
Start Freq. (GHz)
0.1
0.8
1.2
1.6
1.9
2
4
5
5.1
5.3
5.8
6
7.7
7.8
8
8.5
9
10
10.7
12
13
13.5
14
14.5
15
16.5
17
17.5
18
19
19.6
22
22.5
24
25
26
32
32.3
33
|
Stop Freq. (GHz)
1.4
1.8
2
2.5
3
4
5
5.7
5.9
6
7
7.2
8.5
10
10.2
10.5
12
12.7
14
14.5
15.5
16
17
17.5
18
18.5
19
21.2
21.5
22
24
25
26
26.5
27
30
33
35
37
40
43
|
Psat (dBm)
12
17
18
19
19.5
20
21
21.5
22
22.5
23
23.5
24
24.5
25
25.5
26.5
27
27.2
27.5
27.7
28
29
29.7
30
30.5
31
31.5
33
33.6
33.8
33.9
36
36.5
37
37.5
38
41
41.2
41.3
42
|
Power Gain (dB)
6
8
11
12
12.5
13
13.5
14
14.2
15
16
16.5
17
17.5
18
18.5
19
19.5
19.7
20
20.5
21
21.5
22
22.5
23
23.5
23.8
24
24.9
25.5
25.6
26
26.5
26.7
29.5
|
Linear Gain (dB) | PAE (%) | Drain Voltage (V) | Drain Current (A) | Idq (A) | VSWRin | Rth (℃/W) | Mode | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NDAC010001 | 0.1 | 2 | 25 | 22 | 27 | 35 | 5 | 0.22 | 0.25 | 1.6 | / | CW | 2.4×2.0×0.08 |
NDAC010002 | 0.1 | 6 | 30 | 14 | 15 | 24 | 12 | 0.4 | 0.35 | 2.5 | / | CW | 2.98×2.48×0.08 |
NDAC010005 | 0.8 | 2 | 27 | 17 | 23 | 39 | 5.5 | 0.27 | 0.22 | 1.8 | / | CW | 3.2×2.0×0.08 |
NDAC010006 | 0.8 | 2 | 27 | 23 | 30 | 32 | 5 | 0.32 | 0.33 | 1.5 | 25 | CW | 3.1×2.0×0.08 |
NDAC010007 | 1.2 | 1.4 | 29 | 20 | 26.5 | 68 | 5 | 0.245 | 0.12 | 1.05 | / | CW | 3.1×2.5×0.08 |
NDAC010010 | 1.6 | 1.8 | 33.9 | 24.9 | 29.5 | 54 | 8 | 0.56 | 0.45 | 1.2 | / | CW | 3.0×3.0×0.08 |
NDAC010011 | 1.9 | 2.5 | 30.5 | 23.5 | 27 | 44 | 5 | 0.52 | 0.34 | 1.1 | 13 | CW | 3.0×3.0×0.08 |
NDAC010216 | 1.9 | 3 | 33.6 | 25.6 | 31 | 40 | 5 | 1.2 | 0.89 | 1.8 | 6 | CW | 2.85×2.9×0.08 |
NDAC010126 | 2 | 4 | 21.5 | 29.5 | 33 | 32.5 | 5 | 0.098 | 0.1 | 1.15 | / | CW | 3.5*1.75*0.08 |
NDAC01144 | 2 | 4 | 25 | 21 | 26 | 35 | 5 | 0.18 | 0.22 | 1.3 | / | CW | 2.6×1.8×0.08 |
NDAC010018 | 2 | 6 | 27.5 | 21.5 | 24 | 36 | 8 | 0.2 | 0.19 | 1.4 | / | CW | 2.8×1.6×0.08 |
NDAC01112 | 2 | 6 | 30 | 22 | 24 | 30 | 8 | 0.45 | 0.425 | 1.25 | / | CW | 3.1×2.5×0.08 |
NDAC01011 | 2 | 6 | 36.5 | 22.5 | 27 | 27 | 8 | 2 | 1.1 | 2 | / | CW | 3.6×2.8×0.08 |
NDAC010023 | 2 | 18 | 23 | 20 | 20 | 20 | 5 | 0.35 | 0.22 | 2.5 | 30 | CW | 3.5×1.5×0.08 |
NDAC010025 | 2 | 18 | 24 | 22 | 26 | 20 | 5 | 0.34 | 0.21 | 2.5 | 26 | CW | 3.5×1.5×0.08 |
NDAC010222 | 2 | 18 | 27 | 21.5 | 29 | 26 | 5 | 0.52 | 0.36 | 1.8 | 20 | CW | 3.5×1.5×0.08 |
NDAC010026 | 2 | 35 | 20 | 8 | 9 | 10 | 5 | 0.31 | 0.36 | 1.8 | / | CW | 3.05×0.87×0.08 |
NDAC01149 | 4 | 5 | 25 | 19 | 24 | 42 | 8 | 0.09 | 0.08 | 1.1 | / | CW | 2.4×1.8×0.08 |
NDAC010137 | 4 | 12 | 25 | 24 | 30 | 25 | 5 | 0.3 | 0.27 | 1.8 | 25 | CW | 2.9×2.4×0.08 |
NDAC010229 | 4 | 12 | 25 | 24 | 30 | 25 | 5 | 0.3 | 0.27 | 1.8 | 25 | CW | 2.9×2.4×0.08 |
NDAC010035 | 5 | 6 | 21.5 | 19.5 | 23 | 40 | 5 | 0.075 | 0.08 | 1.2 | / | CW | 2.2×1.8×0.08 |
NDAC010139 | 5 | 6 | 21.5 | 19.5 | 23 | 40 | 5 | 0.075 | 0.08 | 1.2 | / | CW | 2.2×1.8×0.08 |
NDAC010037 | 5 | 6 | 27.7 | 19.7 | 16.4 | 47 | 8 | 0.165 | 0.17 | 1.35 | / | CW | 2.0×1.4×0.08 |
NDAC010040 | 5 | 7 | 27.5 | 13.5 | 14.4 | 40 | 5 | 0.27 | 0.255 | 1.4 | / | CW | 2.0×1.4×0.08 |
NDAC01153 | 5 | 14 | 24 | 12 | 16 | 27 | 5 | 0.18 | 0.12 | 2 | 40 | CW | 2.1×1.4×0.08 |
NDAC01156 | 5.1 | 5.7 | 37 | 26 | 30 | 50 | 8 | 1.3 | 1.1 | 1.3 | / | CW | 3.6×2.6×0.08 |
NDAC01158 | 5.3 | 5.9 | 42 | 26.5 | 30 | 37 | 9 | 5.5 | 3.33 | 1.5 | / | CW | 3.5×3.6×0.08 |
NDAC010045 | 5.8 | 7.2 | 33.8 | 23.8 | 29.2 | 44 | 10 | 0.55 | 0.52 | 1.4 | / | CW | 3.0×1.6×0.08 |
NDAC01086 | 6 | 18 | 22 | 19 | 22.5 | 16 | 5 | 0.2 | 0.18 | 2 | 35 | CW | 2.0×1.2×0.08 |
NDAC010048 | 6 | 18 | 23 | 14 | 18 | 20 | 5 | 0.21 | 0.2 | 2.2 | / | CW | 1.55×1.0×0.08 |
NDAC010144 | 6 | 18 | 24 | 17 | 21 | 15 | 8 | 0.22 | 0.2 | 2.3 | 30 | CW | 1.65×1.1×0.05 |
NDAC010145 | 6 | 18 | 24 | 17 | 21 | 15 | 8 | 0.22 | 0.2 | 2.3 | 30 | CW | 1.65×1.1×0.05 |
NDAC01019 | 7.7 | 8.5 | 41 | 26 | 32 | 43 | 8 | 3.8 | 2.8 | 1.8 | 3 | CW | 3.5×4.0×0.08 |
NDAC010051 | 7.8 | 8.5 | 23.5 | 18.5 | 22.5 | 46 | 5 | 0.1 | 0.08 | 1.7 | 40 | CW | 2.0×1.3×0.08 |
NDAC01028 | 8 | 12 | 21 | 14 | 16 | 18 | 8 | 0.1 | 0.07 | 1.5 | / | CW | 2.1×1.5×0.08 |
NDAC01164 | 8 | 12 | 23 | 15 | 17 | 30 | 5 | 0.15 | 0.1 | 2 | 50 | CW | 1.9×1.4×0.08 |
NDAC01092 | 8 | 12 | 24 | 18 | 21 | 25 | 8 | 0.15 | 0.15 | 1.5 | / | CW | 2.67×1.6×0.08 |
NDAC010059 | 8 | 12 | 31.5 | 20.5 | 26.5 | 50 | 8 | 0.36 | 0.16 | 1.4 | / | CW | 2.65×1.4×0.08 |
NDAC01163 | 8 | 12 | 33 | 26 | 27.5 | 51 | 8 | 0.55 | 0.35 | 1.3 | / | CW | 3.6×1.4×0.08 |
NDAC010063 | 8 | 12 | 41.3 | 18 | 25 | 37 | 8 | 4.7 | 2 | 1.5 | / | CW | 3.2×4.0×0.08 |
NDAC01026 | 8.5 | 10.5 | 41.2 | 22 | 25 | 40 | 8.5 | 4 | 2.2 | 1.8 | / | CW | 3.2×4.0×0.08 |
NDAC01165 | 9 | 10 | 25.5 | 25.5 | 30 | 42 | 5 | 0.175 | 0.19 | 1.2 | / | CW | 3.0×3.7×0.08 |
NDAC010068 | 9 | 10 | 28 | 22 | 28 | 38 | 8 | 0.23 | 0.19 | 1.5 | / | CW | 3.0×1.5×0.08 |
NDAC01021 | 9 | 10.2 | 20 | 13 | 16 | 12.5 | 8 | 0.1 | 0.07 | 1.6 | / | CW | 2.1×1.5×0.08 |
NDAC01022 | 9 | 10.2 | 41 | 24 | 27 | 40 | 8 | 3.75 | 2.3 | 1.8 | / | CW | 3.2×4.0×0.08 |
NDAC010071 | 10 | 18 | 27 | 20 | 25 | 25 | 8 | 0.35 | 0.25 | 2.5 | 25 | CW | 2.5×1.9×0.09 |
NDAC010231 | 10.7 | 12.7 | 26.5 | 17.5 | 21.5 | 42 | 5 | 0.22 | 1.3 | / | CW | 2.0×1.4×0.08 | |
NDAC01035 | 12 | 17 | 37 | 18 | 24 | 20 | 8 | 3 | 3 | 2.5 | 3.5 | CW | 3.5×3.4×0.08 |
NDAC010232 | 13 | 14.5 | 37.5 | 19.5 | 22 | 40 | 8 | 2.05 | 1.5 | 1.6 | 5 | CW | 3.4×2.6×0.08 |
NDAC010077 | 13 | 19 | 29.7 | 26.7 | 29.5 | 34.5 | 8 | 0.35 | 0.19 | 1.5 | 17.3 | CW | 2.6×1.6×0.08 |
NDAC010078 | 13.5 | 14.5 | 23 | 17 | 21 | 30 | 8 | 0.098 | 0.089 | 1.5 | / | CW | 2.5×1.2×0.08 |
NDAC010079 | 13.5 | 15.5 | 17 | 6 | 7.5 | 20 | 5 | 0.058 | 0.053 | 1.1 | / | CW | 0.95×0.95×0.08 |
NDAC01141 | 14 | 16 | 19.5 | 16.5 | 17.5 | 22 | 8 | 0.055 | 0.04 | 1.5 | / | CW | 2.0×1.5×0.08 |
NDAC01169 | 14 | 18 | 25.5 | 12.5 | 18 | 40 | 5 | 0.16 | 0.15 | 1.2 | / | CW | 1.9×1.3×0.08 |
NDAC01170 | 14.5 | 16 | 38 | 20 | 34 | 33 | 8 | 2.5 | 1.2 | 2 | / | CW/PL | 3.4×2.6×0.1 |
NDAC01036 | 14.5 | 17.5 | 38 | 18.5 | 23 | 33 | 8 | 3 | / | 1.6 | / | CW | 3.5×3.4×0.08 |
NDAC010173 | 15 | 17 | 20 | 20 | 24.5 | 36 | 5 | 0.06 | 0.054 | 1.45 | / | CW | 2.4×1.1×0.08 |
NDAC010087 | 15 | 17 | 22.5 | 13.5 | 17 | 41 | 5 | 0.095 | 0.09 | 1.4 | / | CW | 2.2×1.1×0.08 |
NDAC010220 | 16.5 | 17.5 | 27.2 | 14.2 | 19.5 | 50.5 | 5 | 0.23 | 0.19 | 1.4 | / | CW | 1.9×1.3×0.08 |
NDAC010091 | 17 | 43 | 22 | 19 | 25 | 10 | 5 | 0.4 | 0.4 | 2.5 | 66 | CW | 1.9×0.8×0.08 |
NDAC010092 | 17.5 | 18.5 | 21 | 21 | 28 | 35 | 5 | 0.075 | 0.07 | 2 | 58 | CW | 2.5×1.3×0.08 |
NDAC010097 | 18 | 26.5 | 27 | 19 | 21 | 28 | 5 | 0.45 | 0.35 | 2 | / | CW | 2.9×1.63×0.08 |
NDAC010098 | 18 | 27 | 29 | 11 | 13 | 20 | 5 | 0.9 | 0.74 | 1.5 | / | CW | 2.85×1.85×0.08 |
NDAC010099 | 18 | 27 | 31 | 14 | 17 | 24 | 5 | 1.1 | 0.95 | 1.5 | / | CW | 2.72×2.4×0.08 |
NDAC010101 | 19 | 21.5 | 27 | 23 | 28 | 44 | 5 | 0.23 | 0.17 | 2.2 | 28 | CW | 2.6×1.3×0.05 |
NDAC010100 | 19 | 21.5 | 29 | 23 | 27 | 46 | 5 | 0.34 | 0.24 | 2 | 24 | CW | 2.6×1.3×0.05 |
NDAC010102 | 19 | 22 | 23 | 22 | 25 | 42 | 5 | 0.1 | 0.09 | 2 | / | CW | 2.0×1.0×0.08 |
NDAC010233 | 19.6 | 21.2 | 26.5 | 22.5 | 43 | 5 | 0.26 | 0.19 | 2 | 20 | CW | 2.6×1.3×0.08 | |
NDAC010103 | 22 | 24 | 21.5 | 23 | 25 | 42 | 5 | 0.09 | 0.06 | 2 | 41 | CW | 2.1×1.2×0.08 |
NDAC010104 | 22 | 24 | 36 | 16 | 21 | 28 | 5 | 3.1 | 2.54 | 1.5 | 3.8 | CW | 3.5×4.6×0.08 |
NDAC010192 | 22.5 | 25 | 24 | 22 | 28 | 36 | 5 | 0.16 | 0.12 | 2 | 30 | CW | 2.5×1.4×0.08 |
NDAC01174 | 24 | 25 | 22 | 19 | 23 | 35 | 5 | 0.1 | 0.06 | 1.8 | / | CW | 2.1×1.3×0.08 |
NDAC010234 | 24 | 26 | 24 | 21 | 25 | 40 | 5 | 0.15 | 0.11 | 2.5 | / | CW | 2.1×1.2×0.05 |
NDAC010195 | 24 | 30 | 24 | 19 | 26 | 39 | 5 | 0.14 | 0.07 | 2.4 | / | CW | 2.1×1.2×0.08 |
NDAC010106 | 25 | 27 | 18 | 18.5 | 24 | 28 | 5 | 0.05 | 0.04 | 2 | / | CW | 2.2×1.0×0.08 |
NDAC010108 | 25 | 27 | 22.5 | 17.5 | 21 | 36 | 5 | 0.11 | 0.05 | 1.6 | 48 | CW | 2.1×1.2×0.08 |
NDAC010110 | 26 | 40 | 27 | 17 | 25 | 18 | 6 | 0.5 | 0.55 | 3 | / | CW | 2.64×1.96×0.08 |
NDAC01183 | 32 | 33 | 22.5 | 20.5 | 23 | 36 | 5 | 0.095 | 0.07 | 1.8 | / | CW | 2.1×1.2×0.08 |
NDAC010115 | 32 | 37 | 12 | 15 | 25 | 14 | 5 | 0.045 | 0.04 | 1.8 | / | CW | 1.72×0.75×0.08 |
NDAC010116 | 32 | 40 | 19 | 19 | 21 | 18 | 5 | 0.12 | 0.08 | 2 | / | CW | 2.6×1.0×0.08 |
NDAC010118 | 32.3 | 33 | 24.5 | 22.5 | 23 | 37 | 5 | 0.2 | 0.12 | 2 | / | CW | 2.1×1.2×0.08 |
NDAC01130 | 33 | 37 | 23 | 23 | 26 | 22 | 5 | 0.26 | 0.23 | 1.5 | / | CW | 2.8×1.2×0.05 |
Return list