Show All
P/N |
Type
DPDT
SP3T
SP4T
SP6T
SPDT
SPST
|
Start Freq. (GHz)
0
0.5
8
17
20
23
25
30
35
40
|
Stop Freq. (GHz)
4
6
10
12
18
20
23
25
30
32
40
50
66
|
Insertion Loss (dB)
0.5
0.8
1
1.2/2.5
1.2
1.3
1.5
1.7
1.8/2.5
1.8/2.6
1.8
1.9
2
2.5
|
Isolation (dB) | Pin-1 (dBm) | VSWR | Switch Time (ns) | Control Voltage (V) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDAC08001 | SPDT | 0 | 4 | 0.5 | 35 | 25 | 1.2 | 10 | 0/-5, 5/0 | 0.7×0.7×0.1 |
NDAC08002 | SPDT | 0 | 4 | 0.8 | 55 | 25 | 1.3 | 10 | 0/-5 | 1.33×1.0×0.1 |
NDAC08051 | SP4T | 0 | 4 | 1 | 50 | 25 | 1.3 | 10 | 0/-5 | 1.5×1.5×0.1 |
NDAC08052 | SP6T | 0 | 4 | 1.3 | 40 | 25 | 1.4 | 10 | 0/-5 | 1.5×2.15×0.1 |
NDAC08006 | SPDT | 0 | 10 | 1 | 50 | 25 | 1.3 | 10 | 0/-5 | 1.45×1.44×0.1 |
NDAC080067 | DPDT | 0 | 12 | 1.9 | 38 | 25 | 1.2 | 20 | TTL(-5) | 1.8×1.8×0.08 |
NDAC08072 | SP3T | 0 | 12 | 2 | 60 | 25 | 1.3 | 10 | TTL(-5) | 1.8×1.8×0.08 |
NDAC080014 | SPDT | 0 | 18 | 1.5 | 60 | 25 | 1.2 | 10 | TTL(-5) | 1.5×1.2×0.08 |
NDAC080015 | SPDT | 0 | 18 | 1.5 | 60 | 25 | 1.2 | 10 | TTL(-5) | 1.5×1.2×0.08 |
NDAC08019 | SP3T | 0 | 18 | 1.7 | 55 | 25 | 1.3 | 10 | TTL(-5) | 1.55×1.5×0.1 |
NDAC08074 | SP3T | 0 | 18 | 1.2/2.5 | 50 | 25 | 1.2 | 10 | TTL(-5) | 1.55×1.5×0.1 |
NDAC08075 | SP4T | 0 | 18 | 1.8/2.6 | 50 | 25 | 1.3 | 20 | TTL(-5) | 1.8×2.0×0.08 |
NDAC080064 | SP4T | 0 | 18 | 1.8/2.6 | 50 | 25 | 1.3 | 20 | TTL(-5) | 1.8×2.0×0.08 |
NDAC080020 | SPST | 0 | 20 | 1.2 | 55 | 25 | 1.2 | 10 | TTL(-5) | 1.07×1.0×0.08 |
NDAC08009 | SPDT | 0 | 20 | 1.3 | 40 | 25 | 1.3 | 10 | 0/-5 | 1.05×1.0×0.1 |
NDAC08046 | SPDT | 0 | 20 | 1.5 | 40 | 25 | 1.3 | 20 | TTL(-5) | 1.0×1.0×0.08 |
NDAC08008 | SPDT | 0 | 20 | 2 | 55 | 25 | 1.3 | 10 | 0/-5 | 1.0×2.0×0.08 |
NDAC080026 | SPDT | 0 | 20 | 2 | 55 | 25 | 1.2 | 10 | TTL(-5) | 2.0×1.0×0.08 |
NDAC08077 | SP4T | 0 | 20 | 1.8/2.5 | 45 | 25 | 1.5 | 20 | TTL(-5) | 1.8×2.0×0.08 |
NDAC080065 | SP4T | 0 | 20 | 1.8/2.5 | 45 | 25 | 1.5 | 20 | TTL(-5) | 1.8×2.0×0.08 |
NDAC08057 | SPDT | 0 | 25 | 2 | 45 | 25 | 1.3 | 10 | 0/-5 | 1.0×2.0×0.08 |
NDAC08078 | SPDT | 0 | 25 | 2 | 45 | 25 | 1.3 | 10 | TTL(-5) | 2.0×1.0×0.08 |
NDAC080034 | SPDT | 0 | 40 | 2.5 | 40 | 25 | 1.3 | 10 | TTL(-5) | 1.01×1.29×0.08 |
NDAC080040 | SP4T | 0.5 | 4 | 0.8 | 50 | 25 | 1.2 | 10 | TTL(+5) | 1.5×1.5×0.08 |
NDAC080041 | SP4T | 0.5 | 4 | 0.8 | 50 | 25 | 1.2 | 10 | TTL(+5) | 1.5×1.5×0.08 |
NDAC08021 | SPDT | 0.5 | 6 | 0.8 | 42 | 25 | 1.3 | 10 | 0/-5, 5/0 | 0.75×1.0×0.08 |
NDAC08060 | SPDT | 8 | 12 | 0.8 | 20 | 33 | 1.3 | 10 | 0/-5 | 1.25×1.8×0.1 |
NDAC08065 | SPDT | 17 | 23 | 0.8 | 28 | 25 | 1.3 | 10 | 0/-5 | 1.8×0.8×0.1 |
NDAC08082 | SPDT | 17 | 23 | 0.8 | 28 | 25 | 1.3 | 10 | TTL(-5) | 1.8×1.0×0.08 |
NDAC080057 | SPST | 20 | 40 | 0.8 | 25 | 25 | 1.5 | 10 | 0/-5 | 1.2×0.72×0.08 |
NDAC080058 | SPDT | 20 | 40 | 1.8 | 40 | 25 | 1.8 | 10 | 0/-5 | 1.0×1.2×0.08 |
NDAC08067 | SPDT | 23 | 32 | 1 | 22 | 25 | 1.3 | 10 | 0/-5 | 1.55×0.8×0.08 |
NDAC08038 | SPDT | 25 | 30 | 0.8 | 23 | 25 | 1.3 | 10 | 0/-5 | 1.55×0.8×0.08 |
NDAC08041 | SPDT | 30 | 40 | 0.8 | 24 | 25 | 1.3 | 10 | 0/-5 | 1.55×0.8×0.08 |
NDAC08050 | SPDT | 30 | 40 | 0.8 | 24 | 25 | 1.3 | 10 | TTL(-5) | 1.0×1.55×0.08 |
NDAC08069 | SPDT | 35 | 50 | 1.3 | 20 | 25 | 1.5 | 10 | 0/-5 | 0.8×1.4×0.08 |
NDAC08086 | SPDT | 40 | 66 | 1.8 | 20 | 25 | 1.5 | 10 | TTL(-5) | 1.3×1.0×0.08 |
Return list