Show All
P/N |
Start Freq. (GHz)
0.3
0.5
2
6
7
7.6
8
9.1
13
17.3
17.5
18
29
32
|
Stop Freq. (GHz)
2
6
10.3
11.8
12
13
15
18
21.2
31
36
40
|
Bits
1
2
3
4
5
6
7
8
|
Step
/
0.25λ
0.5λ
1λ
1
2.5
4λ
5
6
8λ
10
16λ
25
29.5
50
104
105
264
320
384
415
470
|
Delay Accuracy | Insertion Loss (dB) | Amplitude Flatness (dB) | VSWR | Control Voltage (V) | Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|---|
NDAC04035 | 0.3 | 2 | 6 | 25 | ±(T×10%) | 11 | ±0.7 | 1.5 | 0/-5 | 4.0×5.0×0.08 |
NDAC040002 | 0.3 | 2 | 6 | 25 | ±(T×10%) | 11 | ±0.7 | 1.5 | -5/TTL | 5.0×4.35×0.08 |
NDAC04019 | 0.5 | 6 | 8 | 5 | ±(T×5%) | 16 | ±1 | 1.4 | 0/-5 | 5.5×3.5×0.1 |
NDAC040009 | 2 | 6 | 2 | 2.5 | ±0.8PS | 1.5 | ±0.3 | 1.2 | -5/TTL | 1.6×2.0×0.1 |
NDAC040011 | 2 | 6 | 7 | 10 | ±(T×5%) | 18.5 | ±1 | 1.4 | -5/TTL | 4.0×5.5×0.08 |
NDAC040013 | 2 | 18 | 5 | 2.5 | ±(T×5%) | 11 | ±0.8 | 1.6 | -5/TTL | 2.4×3.1×0.08 |
NDAC040089 | 2 | 18 | 7 | 5 | ±(T×3%) | 23 | ±0.8 | 1.4 | -5/TTL | 4.3×2.2×0.08 |
NDAC040024 | 6 | 18 | 1 | 320 | ±7PS | 8.5 | ±0.42 | 1.3 | -5/TTL | 3.15×2.4×0.08 |
NDAC040085 | 6 | 18 | 1 | 320 | ±7PS | 8.5 | ±0.42 | 1.3 | -5/TTL | 3.15×2.4×0.08 |
NDAC040019 | 6 | 18 | 2 | 384 | ±(T×10%) | 27 | ±1.8 | 1.4 | -5/TTL | 3.3×5.0×0.1 |
NDAC040081 | 6 | 18 | 6 | 6 | ±(T×5%) | 18 | ±1 | 1.4 | -5/TTL | 2.5×4.0×0.08 |
NDAC040022 | 6 | 18 | 7 | 5 | ±(T×5%) | 24 | ±1 | 1.4 | -5/TTL | 5.7×2.8×0.08 |
NDAC040057 | 6 | 18 | 7 | 5 | ±(T×5%) | 24 | ±1 | 1.4 | -5/TTL | 5.7×2.8×0.08 |
NDAC040021 | 6 | 18 | 7 | 6 | ±(T×10%) | 26.5 | ±1 | 1.3 | -5/TTL | 6.2×2.8×0.1 |
NDAC040068 | 7 | 13 | 1 | 4λ | ±(T×10%) | 8 | ±0.4 | 1.6 | -5/TTL | 2.22×2.42×0.08 |
NDAC040069 | 7 | 13 | 1 | 8λ | ±(T×10%) | 14 | ±0.5 | 1.6 | -5/TTL | 4.37×1.97×0.08 |
NDAC040070 | 7 | 13 | 4 | 0.5λ | ±(T×10%) | 20 | ±0.8 | 1.6 | -5/TTL | 4.37×3.37×0.08 |
NDAC040058 | 7.6 | 11.8 | 3 | 104 | ±(T×10%) | 18.5 | ±0.5 | 1.5 | -5/TTL | 5.0×3.0×0.08 |
NDAC040028 | 8 | 12 | 1 | 415 | ±(T×10%) | 8.5 | ±0.5 | 1.5 | 0/-5 | 2.3×4.7×0.08 |
NDAC040059 | 8 | 12 | 1 | 4λ | ±(T×5%) | 8 | ±0.5 | 1.4 | -5/TTL | 2.13×2.94×0.08 |
NDAC04058 | 8 | 12 | 2 | 50 | ±(T×8%) | 6 | ±0.5 | 1.5 | -5/TTL | 2.4×1.6×0.08 |
NDAC04002 | 8 | 12 | 3 | 105 | ±(T×10%) | 12 | ±0.3 | 1.4 | 0/-5 | 3.4×3.1×0.1 |
NDAC04009 | 8 | 12 | 3 | 1λ | ±(T×5%) | 12 | ±0.3 | 1.4 | -5/TTL | 3.2×3.4×0.08 |
NDAC04003 | 8 | 12 | 4 | 0.25λ | 10PS | 12 | ±0.5 | 1.4 | 0/-5 | 3.45×2.25×0.1 |
NDAC040091 | 8 | 12 | 4 | 0.25λ | 10PS | 12 | ±0.5 | 1.4 | -5/TTL | 3.95×4.75×0.08 |
NDAC040092 | 8 | 12 | 6 | / | 4° | 8 | ±0.3 | 1.5 | 0/-5 | 4.8×1.7×0.1 |
NDAC040055 | 9.1 | 10.3 | 1 | / | / | 11 | ±0.3 | 1.3 | 0/-5 | 3.0×3.0×0.08 |
NDAC040052 | 13 | 15 | 1 | 16λ | ±30° | 21 | ±0.4 | 1.3 | 0/-5 | 3.2×4.0×0.08 |
NDAC040079 | 17.3 | 21.2 | 3 | 1λ | / | 14.5 | ±0.4 | 1.5 | -5/TTL | 2.3×3.3×0.08 |
NDAC040078 | 17.5 | 21.2 | 4 | 1λ | ±(PH×3%) | 26 | ±1 | 1.4 | -5/TTL | 3.2×4.5×0.08 |
NDAC040076 | 18 | 40 | 6 | 1 | ±(PH×5%) | 16.5 | ±1 | 1.4 | -5/TTL | 1.7×4.2×0.08 |
NDAC040090 | 29 | 31 | 1 | 264 | ±(T×5%) | 9 | ±0.5 | 1.3 | -5/TTL | 1.9×2.2×0.08 |
NDAC04021 | 32 | 36 | 1 | 470 | ±(T×8%) | 16 | ±1 | 1.6 | 0/-5 | 3.2×2.9×0.08 |
NDAC04022 | 32 | 36 | 4 | 29.5 | ±(T×8%) | 26 | ±1 | 1.4 | 0/-5 | 4.0×2.9×0.08 |
Return list