RF Discrete Transistor

L Band GaN Power Transistor

Show All

P/N

Start Freq.(GHz)

0.1 0.96 1.1 1.12 1.15 1.2 1.25 1.3 1.5 1.6 1.61 1.8 1.9 1.95

Stop Freq.(GHz)

0.8 1.2 1.24 1.25 1.3 1.35 1.4 1.48 1.5 1.6 1.64 1.65 1.7 1.9 2 2.05 2.1

Psat (W)

5 12.5 15 20 25 31 50 60 80 120 130 150 160 180 200 220 250 300 350 400 500

PAE (%)

/ 50 55 58 60 63 64 65 68 70 72
Gain (dB) Vd (V) Condition Type Package Dimension (mm)
NDNM01506 0.1 0.8 20 55 14 28 CW Pre-Matched JY04F635 6.35×18.9×2.67
NDNM01507 0.1 0.8 150 65 12 28 CW Pre-Matched JY04F128 41.2×10.2×2.9
NDNM01102 0.96 1.25 160 60 16 50 PL Inter-Matched C164-2 24.0×17.4×5.0
NDNM01208 0.96 1.25 250 65 15 50 PL Pre-Matched JY02F015 26.11×10.2×3.1
NDNM01210 0.96 1.25 350 65 15 50 PL Pre-Matched JY02F015 26.1×10.2×3.7
NDNM011813 1.1 1.7 220 60 13 28 CW Pre-Matched JY02F008 34.04×9.78×2.35
NDNM01173 1.1 1.9 50 50 10 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM011701 1.12 1.48 300 58 14 50 50us, 10% Inter-Matched JF06F016 30.8×27.4×5.0
NDNM011702 1.15 1.24 15 63 15 28 CW Inter-Matched C164-2T 24.0×17.4×4.9
NDNM011811 1.15 1.24 120 68 14 28 CW Pre-Matched JY02F058T 29.28×10.2×3.85
NDNM011812 1.15 1.35 60 60 29 48 256us,50% Inter-Matched JF06F016 30.8×27.4×5.0
NDNM01030 1.2 1.2 80 72 14 28 CW Pre-Matched JY02F005 22.8×10.1×3.2
NDNM01235 1.2 1.3 500 70 15 50 PL Pre-Matched JY02F015 26.1×10.2×3.7
NDNM02146 1.2 1.4 50 50 13 28 1ms, 10% Inter-Matched C164-2 24.0×17.4×5.0
NDNM01006 1.2 1.4 130 60 14 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM01104 1.2 1.4 200 60 14 32 PL Inter-Matched C164-2 24.0×17.4×5.0
NDNM01174 1.2 1.4 250 60 13 32 300us. 10% Inter-Matched C164-2 24.0×17.4×5.0
NDNM01214 1.2 1.4 250 65 14 50 300us. 10% Pre-Matched JY02F019 29.3×10.2×3.7
NDNM011814 1.2 1.4 300 65 15 50 PL Inter-Matched JF06F016 30.8×27.4×5.0
NDNM01215 1.2 1.4 400 60 15 50 6ms,30% Pre-Matched JY02F015 26.1×10.2×3.7
NDNM01216 1.2 1.4 500 68 15 50 3ms,30% Pre-Matched JY02F015 26.1×10.2×3.7
NDNM01175 1.2 1.6 150 60 13 28 PL Inter-Matched C164-2 24.0×17.4×5.0
NDNM020002 1.25 1.3 15 63 15 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM01218 1.3 1.5 400 68 15 50 PL Pre-Matched JY02F019 29.3×10.2×3.7
NDNM020053 1.5 1.6 25 64 14 28 CW Pre-Matched JY02F015 29.3×10.2×3.65
NDNM011816 1.5 1.65 250 60 13 36 CW Inter-Matched JF06F016 30.8×27.4×5.0
NDNM01213 1.6 1.6 80 70 12 28 CW Pre-Matched JY02F005 22.8×10.1×3.2
NDNM011817 1.6 1.65 80 60 13 28 CW Inter-Matched JF06F016 30.8×27.4×5.0
NDNM020003 1.6 2 500 / 13 48 1us,2‰ Inter-Matched C164-1 24.0×17.4×4.4
NDNM020063 1.61 1.64 31 63 13 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM011820 1.8 2.1 5 60 14 28 CW Inter-Matched JF04F002 21.0×13.0×5.3
NDNM011818 1.8 2.1 180 55 11 28 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011819 1.8 2.1 250 55 12 32 PL Inter-Matched C164-1 24.0×17.4×4.4
NDNM011779 1.8 2.1 400 55 12 50 300us, 10% Inter-Matched C164-1 24.0×17.4×4.4
NDNM011821 1.9 2.1 60 60 13 28 CW Inter-Matched C164-2 24.0×17.4×5.0
NDNM020064 1.95 2.05 12.5 60 15 28 CW Inter-Matched JF04F002 21.0×13.0×5.3

Return list